search for name, incubation, rarity, type, etc
...or select that monsters incubation time
Name |
Incubation |
Rarity |
Type |
You've Obtained |
|---|---|---|---|---|
| Ao Loong | 37:00:00 | Epic | Earth, Fire | Login to add |
| Arch Knight | 48:00:00 | Legend | Legendary, Light | Login to add |
| Arnu | 00:05:00 | Epic | Nature, Water | Login to add |
| Aurinia | 24:00:00 | Rare | Light | Login to add |
| Beefcake | 12:00:00 | Common | Dark, Earth | Login to add |
| Blesstle | 16:00:00 | Uncommon | Light, Water | Login to add |
| Bloomskips | 13:00:00 | Uncommon | Magic, Nature | Login to add |
| Bonbon | 06:00:00 | Rare | Earth, Thunder | Login to add |
| Boneticore | 00:06:00 | Common | Fire, Light | Login to add |
| Bumblesnout | 08:00:00 | Rare | Earth, Water | Login to add |
| C.Y.M.O | 00:05:00 | Legend | Legendary, Thunder | Login to add |
| Crux | 24:00:00 | Common | Metal | Login to add |
| Cthulhu | 00:30:00 | Common | Dark, Water | Login to add |
| Cupid | 48:00:00 | Legend | Legendary, Magic | Login to add |
| Dan Felino | 36:30:00 | Rare | Light, Thunder | Login to add |
| Darknubis | 35:00:00 | Epic | Dark, Magic | Login to add |
| Darkzgul | 48:00:00 | Legend | Dark, Legendary | Login to add |
| Dendrosaur | 12:00:00 | Rare | Dark, Nature | Login to add |
| Djinn | 17:00:00 | Rare | Fire, Magic | Login to add |
| Dolphchamp | 13:00:00 | Uncommon | Magic, Water | Login to add |
| Dommeath | 24:00:00 | Common | Login to add | |
| Donaturtle | 00:30:00 | Common | Earth, Water | Login to add |
| Dragonian Beast | 18:00:00 | Epic | Earth, Nature | Login to add |
| Drop Elemental | 35:00:00 | Epic | Magic, Water | Login to add |
| Duchess | 27:00:00 | Epic | Earth, Magic | Login to add |
| Dusty Fear | 33:00:00 | Common | Dark, Magic | Login to add |
| Elder Sporeling | 00:30:00 | Epic | Nature | Login to add |
| Electrex | 34:00:00 | Uncommon | Earth, Thunder | Login to add |
| Erpham | 35:00:00 | Epic | Nature, Magic | Login to add |
| Esmelter | 24:00:00 | Uncommon | Metal | Login to add |
| Esthirel | 35:00:00 | Epic | Fire, Light | Login to add |
| Fayemelina | 35:00:00 | Epic | Dark, Light | Login to add |
| Firanda | 00:00:30 | Uncommon | Fire, Nature | Login to add |
| Fire Lion | 00:00:15 | Common | Fire | Login to add |
| Firekong | 00:05:00 | Uncommon | Earth, Fire | Login to add |
| Firelequin | 48:00:00 | Legend | Fire, Legendary | Login to add |
| Firesaur | 00:00:15 | Common | Fire | Login to add |
| Firetaur | 07:00:00 | Common | Dark, Fire | Login to add |
| Firus | 48:00:00 | Legend | Legendary, Nature | Login to add |
| Flawless | 16:00:00 | Uncommon | Light, Magic | Login to add |
| Flickie | 09:00:00 | Uncommon | Dark, Fire | Login to add |
| Fliploch | 20:00:00 | Epic | Dark, Water | Login to add |
| Fornax | 24:00:00 | Rare | Fire | Login to add |
| Frank S. Tein | 00:30:00 | Epic | Dark, Earth | Login to add |
| Freedom Feather | 00:30:00 | Common | Fire, Water | Login to add |
| Freettle | 00:05:00 | Rare | Earth, Fire | Login to add |
| Freeza | 00:05:00 | Epic | Water | Login to add |
| Garuda M3 | 24:00:00 | Rare | Metal | Login to add |
| Gastosquish | 06:00:00 | Uncommon | Earth, Water | Login to add |
| Genie | 16:00:00 | Common | Magic | Login to add |
| Gigram | 00:04:00 | Uncommon | Fire | Login to add |
| Giragast | 13:00:00 | Uncommon | Dark, Magic | Login to add |
| Goath'el | 00:30:00 | Epic | Light, Thunder | Login to add |
| Goldcore | 35:00:00 | Epic | Earth, Light | Login to add |
| Goldfield | 48:00:00 | Legend | Legendary, Magic | Login to add |
| Gravoid | 24:00:00 | Rare | Metal | Login to add |
| Greenasaur | 00:00:30 | Uncommon | Fire, Nature | Login to add |
| Greygoyle | 35:00:00 | Epic | Dark, Earth | Login to add |
| Griffex | 27:00:00 | Common | Earth, Thunder | Login to add |
| Haze | 17:00:00 | Rare | Light, Nature | Login to add |
| Heimdal | 24:00:00 | Uncommon | Light | Login to add |
| Hellberus | 00:30:00 | Epic | Dark, Fire | Login to add |
| Hellborne | 46:05:00 | Common | Dark, Fire | Login to add |
| Hydnora | 00:30:00 | Epic | Magic, Nature | Login to add |
| Irockman | 35:00:00 | Epic | Earth, Thunder | Login to add |
| Jonskeer | 24:00:00 | Uncommon | Earth | Login to add |
| Karasu | 00:05:00 | Common | Dark, Thunder | Login to add |
| Kimmel's Gift | 48:00:00 | Epic | Dark, Magic | Login to add |
| Komocat | 00:00:30 | Common | Nature, Water | Login to add |
| Koopigg | 08:00:00 | Rare | Thunder, Water | Login to add |
| Lagerchaun | 24:00:00 | Common | Light, Nature | Login to add |
| Laomu | 46:00:00 | Common | Legendary, Nature | Login to add |
| Lesaki | 24:00:00 | Uncommon | Light | Login to add |
| Light Sphinx | 16:00:00 | Uncommon | Earth, Light | Login to add |
| Light Spirit | 21:00:00 | Common | Light | Login to add |
| Lord Moltus | 00:30:00 | Legend | Fire, Legendary | Login to add |
| Lord of the Atlantis | 48:00:00 | Legend | Legendary, Water | Login to add |
| Lostyghost | 48:00:00 | Legend | Dark, Legendary | Login to add |
| Manolyth | 24:00:00 | Uncommon | Magic | Login to add |
| Master Fong | 46:00:00 | Common | Fire, Light | Login to add |
| Medussha | 00:30:00 | Common | Earth, Light | Login to add |
| Mersnake | 04:00:00 | Common | Water | Login to add |
| Metalhëad | 46:00:00 | Legend | Legendary, Metal | Login to add |
| Metalsaur | 24:00:00 | Common | Metal | Login to add |
| Metanephrops | 24:00:00 | Uncommon | Water | Login to add |
| Metaselach | 24:00:00 | Rare | Water | Login to add |
| Molem | 00:06:00 | Common | Fire, Nature | Login to add |
| Musu | 14:00:00 | Epic | Earth, Water | Login to add |
| Nebotus | 48:00:00 | Legend | Dark, Legendary | Login to add |
| Nemestrinus | 48:00:00 | Legend | Legendary, Nature | Login to add |
| Obsidia | 09:00:00 | Uncommon | Dark, Earth | Login to add |
| Octocrush | 17:00:00 | Rare | Magic, Water | Login to add |
| Omethyst | 24:00:00 | Uncommon | Dark | Login to add |
| Panda | 00:00:15 | Common | Nature | Login to add |
| Panda Claus | 48:00:00 | Legend | Legendary, Magic | Login to add |
| Pandaken | 00:00:30 | Rare | Fire, Nature | Login to add |
| Pandalf | 27:00:00 | Epic | Magic, Nature | Login to add |
| Pandaval | 33:00:00 | Common | Magic, Nature | Login to add |
| Pelitwirl | 16:00:00 | Uncommon | Thunder, Light | Login to add |
| Pulseprism | 21:00:00 | Rare | Thunder, Light | Login to add |
| Pyrook | 13:00:00 | Uncommon | Fire, Magic | Login to add |
| Raane | 21:00:00 | Common | Water, Light | Login to add |
| Rabidex | 06:30:00 | Epic | Nature, Thunder | Login to add |
| Rarawr | 00:10:00 | Uncommon | Earth, Nature | Login to add |
| Raydex | 13:00:00 | Uncommon | Magic, Thunder | Login to add |
| Razfeesh | 20:00:00 | Epic | Dark, Water | Login to add |
| Rhodent | 00:30:00 | Common | Dark, Thunder | Login to add |
| Rhynex | 05:30:00 | Epic | Nature, Thunder | Login to add |
| Roastie | 00:05:00 | Legend | Earth | Login to add |
| Rock Druid | 00:30:00 | Common | Earth, Light | Login to add |
| Rock Li-Sun | 00:30:00 | Common | Earth, Fire | Login to add |
| Rockadona | 00:30:00 | Common | Earth, Magic | Login to add |
| Rockaggio | 00:30:00 | Epic | Earth, Water | Login to add |
| Rockamura | 00:30:00 | Epic | Earth, Water | Login to add |
| Rockanne | 00:30:00 | Epic | Nature, Water | Login to add |
| Rockantium | 48:00:00 | Legend | Earth, Legendary | Login to add |
| Rockarito | 00:30:00 | Common | Earth, Magic | Login to add |
| Rockham | 00:30:00 | Common | Earth, Magic | Login to add |
| Rockidson | 00:30:00 | Common | Nature, Thunder | Login to add |
| Rockiesta | 00:30:00 | Epic | Earth, Fire | Login to add |
| Rockilla | 00:02:00 | Common | Earth | Login to add |
| Rockinho | 00:30:00 | Epic | Earth, Thunder | Login to add |
| Rockneto | 24:00:00 | Uncommon | Earth | Login to add |
| Rockovan | 00:30:00 | Epic | Fire, Nature | Login to add |
| Rocksteiger | 00:30:00 | Epic | Magic, Nature | Login to add |
| Rodolph | 35:00:00 | Epic | Magic, Thunder | Login to add |
| Rootziel | 00:30:00 | Epic | Earth, Light | Login to add |
| Rosanha | 35:00:00 | Epic | Dark, Nature | Login to add |
| Rudicius | 21:00:00 | Rare | Nature, Light | Login to add |
| Sasquach | 35:00:00 | Epic | Earth, Nature | Login to add |
| Scorchpeg | 35:00:00 | Epic | Fire, Light | Login to add |
| Sealion | 06:00:00 | Uncommon | Fire, Water | Login to add |
| Shanky | 12:00:00 | Rare | Dark, Thunder | Login to add |
| Shà Hóu | 30:00:00 | Legend | Earth, Light | Login to add |
| Sheluke | 06:00:00 | Uncommon | Nature, Water | Login to add |
| Shock Turtle | 06:00:00 | Uncommon | Thunder, Water | Login to add |
| Sir Slumberly | 00:30:00 | Legend | Dark, Legendary | Login to add |
| Skipples | 35:00:00 | Epic | Fire | Login to add |
| Son-Cookie | 24:00:00 | Legend | Magic | Login to add |
| Sparkwedge | 17:00:00 | Rare | Magic, Thunder | Login to add |
| Succuba | 16:00:00 | Uncommon | Dark, Light | Login to add |
| Tao Tao | 20:00:00 | Epic | Dark, Nature | Login to add |
| Tartarus | 35:00:00 | Epic | Earth, Magic | Login to add |
| Tarzape | 00:10:00 | Rare | Earth, Nature | Login to add |
| Teddy Fear | 35:00:00 | Epic | Earth, Magic | Login to add |
| Terracrank | 35:00:00 | Epic | Earth, Magic | Login to add |
| Terror Dactyl | 09:00:00 | Uncommon | Dark, Thunder | Login to add |
| Thorder | 48:00:00 | Legend | Legendary, Thunder | Login to add |
| Thundenix | 04:00:00 | Rare | Thunder | Login to add |
| Thunder Eagle | 04:00:00 | Common | Thunder | Login to add |
| Thundhare | 00:05:00 | Legend | Legendary, Thunder | Login to add |
| Treezard | 00:00:15 | Common | Earth | Login to add |
| Turtle | 04:00:00 | Common | Water | Login to add |
| Tyrannoking | 06:00:00 | Common | Dark | Login to add |
| Uriel | 00:30:00 | Legend | Legendary, Light | Login to add |
| Utochomp | 09:00:00 | Common | Dark, Nature | Login to add |
| Vadamagma | 48:00:00 | Legend | Fire, Legendary | Login to add |
| Van Rock | 00:30:00 | Epic | Nature, Thunder | Login to add |
| Vapwhirl | 08:00:00 | Rare | Fire, Water | Login to add |
| Vixsun | 16:00:00 | Uncommon | Nature, Light | Login to add |
| Vortux | 24:00:00 | Rare | Dark | Login to add |
| w'Olftagnan | 35:00:00 | Epic | Dark, Light | Login to add |
| White Walker | 48:00:00 | Legend | Legendary, Water | Login to add |
| Wisteria | 30:00:00 | Epic | Dark, Magic | Login to add |
| Wolfkami | 35:00:00 | Epic | Nature, Thunder | Login to add |
| Worker Hulk | 48:00:00 | Legend | Legendary, Magic | Login to add |
| Zim | 21:00:00 | Rare | Magic, Light | Login to add |
